|
2007 Season
The NFL Standings are arranged by conference, with the AFC on top and the NFC below. Each conference is then divided by division with the east on top, the north second, the south third and the west at the bottom.
| | | AFC - 2007 Regular Season | | AFC East | | Team | W | L | T | Pct | PF | PA | Net Pts | TD | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak | Last 5 |
|---|
| New England Patriots | 6 | 0 | 0 | 1.000 | 230 | 92 | 138 | 29 | 3-0 | 3-0 | 2-0 | 1.000 | 5-0 | 1.000 | 1-0 | 6W | 5-0 | | Buffalo Bills | 1 | 4 | 0 | .200 | 65 | 118 | -53 | 8 | 1-2 | 0-2 | 1-1 | .500 | 1-3 | .250 | 0-1 | 1L | 1-4 | | New York Jets | 1 | 5 | 0 | .167 | 105 | 154 | -49 | 12 | 1-2 | 0-3 | 1-2 | .333 | 1-3 | .250 | 0-2 | 3L | 1-4 | | Miami Dolphins | 0 | 6 | 0 | .000 | 128 | 182 | -54 | 13 | 0-2 | 0-4 | 0-1 | .000 | 0-4 | .000 | 0-2 | 6L | 0-5 | | AFC North | | Team | W | L | T | Pct | PF | PA | Net Pts | TD | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak | Last 5 |
|---|
| Pittsburgh Steelers | 4 | 1 | 0 | .800 | 132 | 47 | 85 | 15 | 3-0 | 1-1 | 1-0 | 1.000 | 2-0 | 1.000 | 2-1 | 1W | 4-1 | | Baltimore Ravens | 4 | 2 | 0 | .667 | 110 | 100 | 10 | 8 | 3-0 | 1-2 | 0-2 | .000 | 1-2 | .333 | 3-0 | 2W | 4-1 | | Cleveland Browns | 3 | 3 | 0 | .500 | 167 | 183 | -16 | 20 | 3-1 | 0-2 | 2-1 | .667 | 3-3 | .500 | 0-0 | 1W | 3-2 | | Cincinnati Bengals | 1 | 4 | 0 | .200 | 126 | 156 | -30 | 14 | 1-1 | 0-3 | 1-1 | .500 | 1-3 | .250 | 0-1 | 4L | 1-4 | | AFC South | | Team | W | L | T | Pct | PF | PA | Net Pts | TD | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak | Last 5 |
|---|
| Indianapolis Colts | 5 | 0 | 0 | 1.000 | 164 | 88 | 76 | 19 | 3-0 | 2-0 | 2-0 | 1.000 | 3-0 | 1.000 | 2-0 | 5W | 5-0 | | Jacksonville Jaguars | 4 | 1 | 0 | .800 | 100 | 58 | 42 | 11 | 2-1 | 2-0 | 1-1 | .500 | 3-1 | .750 | 1-0 | 4W | 4-1 | | Tennessee Titans | 3 | 2 | 0 | .600 | 94 | 72 | 22 | 10 | 1-1 | 2-1 | 1-1 | .500 | 1-1 | .500 | 2-1 | 1L | 3-2 | | Houston Texans | 3 | 3 | 0 | .500 | 133 | 136 | -3 | 12 | 2-1 | 1-2 | 0-2 | .000 | 2-2 | .500 | 1-1 | 1L | 2-3 | | AFC West | | Team | W | L | T | Pct | PF | PA | Net Pts | TD | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak | Last 5 |
|---|
| Kansas City Chiefs | 3 | 3 | 0 | .500 | 90 | 103 | -13 | 9 | 2-1 | 1-2 | 1-0 | 1.000 | 2-2 | .500 | 1-1 | 1W | 3-2 | | San Diego Chargers | 3 | 3 | 0 | .500 | 137 | 119 | 18 | 17 | 2-1 | 1-2 | 2-1 | .667 | 2-2 | .500 | 1-1 | 2W | 2-3 | | Oakland Raiders | 2 | 3 | 0 | .400 | 116 | 128 | -12 | 14 | 1-1 | 1-2 | 0-2 | .000 | 2-2 | .500 | 0-1 | 1L | 2-3 | | Denver Broncos | 2 | 3 | 0 | .400 | 75 | 136 | -61 | 7 | 1-2 | 1-1 | 1-1 | .500 | 2-3 | .400 | 0-0 | 3L | 2-3 | | | | NFC - 2007 Regular Season | | NFC East | | Team | W | L | T | Pct | PF | PA | Net Pts | TD | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak | Last 5 |
|---|
| Dallas Cowboys | 5 | 1 | 0 | .833 | 203 | 144 | 59 | 24 | 2-1 | 3-0 | 1-0 | 1.000 | 3-0 | 1.000 | 2-1 | 1L | 4-1 | | New York Giants | 4 | 2 | 0 | .667 | 154 | 134 | 20 | 19 | 2-1 | 2-1 | 2-1 | .667 | 3-2 | .600 | 1-0 | 4W | 4-1 | | Washington Redskins | 3 | 2 | 0 | .600 | 101 | 69 | 32 | 11 | 2-1 | 1-1 | 1-1 | .500 | 2-2 | .500 | 1-0 | 1L | 3-2 | | Philadelphia Eagles | 2 | 3 | 0 | .400 | 100 | 82 | 18 | 10 | 1-1 | 1-2 | 0-2 | .000 | 1-3 | .250 | 1-0 | 1W | 2-3 | | NFC North | | Team | W | L | T | Pct | PF | PA | Net Pts | TD | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak | Last 5 |
|---|
| Green Bay Packers | 5 | 1 | 0 | .833 | 142 | 107 | 35 | 16 | 3-1 | 2-0 | 1-1 | .500 | 4-1 | .800 | 1-0 | 1W | 4-1 | | Detroit Lions | 3 | 2 | 0 | .600 | 117 | 155 | -38 | 14 | 2-0 | 1-2 | 2-0 | 1.000 | 2-2 | .500 | 1-0 | 1L | 3-2 | | Minnesota Vikings | 2 | 3 | 0 | .400 | 101 | 90 | 11 | 11 | 1-1 | 1-2 | 1-2 | .333 | 2-2 | .500 | 0-1 | 1W | 2-3 | | Chicago Bears | 2 | 4 | 0 | .333 | 118 | 149 | -31 | 13 | 1-2 | 1-2 | 1-2 | .333 | 1-3 | .250 | 1-1 | 1L | 2-3 | | NFC South | | Team | W | L | T | Pct | PF | PA | Net Pts | TD | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak | Last 5 |
|---|
| Carolina Panthers | 4 | 2 | 0 | .667 | 123 | 110 | 13 | 13 | 0-2 | 4-0 | 2-1 | .667 | 4-1 | .800 | 0-1 | 2W | 3-2 | | Tampa Bay Buccaneers | 4 | 2 | 0 | .667 | 108 | 87 | 21 | 12 | 3-0 | 1-2 | 2-0 | 1.000 | 3-1 | .750 | 1-1 | 1W | 4-1 | | New Orleans Saints | 1 | 4 | 0 | .200 | 79 | 136 | -57 | 10 | 0-2 | 1-2 | 0-2 | .000 | 1-2 | .333 | 0-2 | 1W | 1-4 | | Atlanta Falcons | 1 | 5 | 0 | .167 | 79 | 131 | -52 | 7 | 1-2 | 0-3 | 0-1 | .000 | 0-3 | .000 | 1-2 | 2L | 1-4 | | NFC West | | Team | W | L | T | Pct | PF | PA | Net Pts | TD | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak | Last 5 |
|---|
| Arizona Cardinals | 3 | 3 | 0 | .500 | 128 | 136 | -8 | 14 | 2-1 | 1-2 | 2-1 | .667 | 2-2 | .500 | 1-1 | 1L | 3-2 | | Seattle Seahawks | 3 | 3 | 0 | .500 | 104 | 102 | 2 | 11 | 2-1 | 1-2 | 1-1 | .500 | 2-2 | .500 | 1-1 | 2L | 2-3 | | San Francisco 49ers | 2 | 3 | 0 | .400 | 63 | 102 | -39 | 6 | 1-2 | 1-1 | 2-1 | .667 | 2-1 | .667 | 0-2 | 3L | 2-3 | | St. Louis Rams | 0 | 6 | 0 | .000 | 73 | 159 | -86 | 6 | 0-3 | 0-3 | 0-2 | .000 | 0-5 | .000 | 0-1 | 6L | 0-5 |
x - Clinched playoff, y - Clinched Wild Card, z - Clinched Division * - Clinched Division and Homefield Advantage |
|
|
widget |
|
|
|
|
|
|
|